The province is dishing out over $13.3 million in infrastructure funding across the area.
Coming from the 2026 Ontario Community Infrastructure Fund, this is part of a total of $400 million being put in 423 small, rural and northern communities to address critical infrastructure such as roads, bridges, water and wastewater systems.
Perth-Wellington MPP Matthew Rae says rural communities are getting shovels in the ground on important projects.
The breakdown of funding includes;
| Municipality | 2026 Funding |
| Mapleton | $ 1,180,220 |
| Minto | $ 1,360,917 |
| North Perth | $ 1,128,233 |
| Perth East | $ 373,247 |
| Perth South | $ 434,389 |
| Perth County | $ 537,802 |
| St. Marys | $ 502,284 |
| Stratford | $ 3,224,624 |
| Wellington North | $ 1,286,956 |
| West Perth | $ 1,246,949 |
| Wellington County | $ 2,115,126 |
| Total | $ 13,390,747 |








